
Property Attributes
- Listing#A1233389
- TypeSingle Family
- CityStrathmore
- NeighbourhoodEdgefield
- Postal CodeT1P 0G1
- Style2 Storey,Side by Side
- Price$ 464,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1670
- Lot Size3,696 SqFt
Data Source:
Pillar 9 Technologies
Property Description
Welcome to Edgefield, Strathmore's newest storybook community. Steps from thew new K-9 school complete with field house. Shopping near by. Parks & Pathways are abundant. Well appointed floor plan with lots of natural light, air conditioning, and more! Spacious tile foyer greets you upon entry complete with 2pce bath. The gleaming white kitchen with granite counters, stainless appliances, and spacious eating area over look the spacious 2 tier deck and large fenced south facing backyard which has ample space for entertaining, kids and pets . Enjoy the view of the backyard from the living room complete with gas fireplace. Head upstairs for movie night in the bonus room. King size owner's suite with 4 piece ensuite complete with separate shower and soaker tub. 2 additional good sized bedrooms, laundry room, and 4 piece bath. More space in the fully finished lower level with 4th bedroom, 4 piece bath and family room. Strathmore has everything your family needs and wants!
Price History | |
---|---|
6/25/2022 | Listed $469,900 |
8/4/2022 | 2% - $464,900 |
General Features
Arch Style | 2 Storey, Side by Side |
---|---|
Basement | Finished, Full |
Community Features | Schools Nearby, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Stone, Vinyl Siding, Wood Frame |
Cooling | Central Air |
Heating | Forced Air, Natural Gas |
Parking Total | 4 |
Property SubType | Semi Detached |
Property Type | Residential |
Public Remarks | Welcome to Edgefield |
Roof | Asphalt Shingle |
Structure Type | Duplex |
Subdivision Name | Edgefield |
Suite | No |
Transaction Type | For Sale |
Zoning | R2 |
Interior Features
Bedrooms Above Grade | 3 |
---|---|
Below Grade Finished Area | 648.98 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Ensuite | Yes |
Entry Level | 1 |
Fireplace Features | Gas, Mantle |
Fireplaces Total | 1 |
Flooring | Carpet, Laminate, Tile |
Four Piece Ensuite Bath | 1 |
Full Baths | 3 |
Half Baths | 1 |
Interior Features | Granite Counters, High Ceilings, Kitchen Island, No Smoking Home, Open Floorplan, Soaking Tub, Vinyl Windows |
Laundry Features | Upper Level |
Main Level Areas | SquareFeet |
Main Level Finished Area | 694.54 |
Main Level Finished Area Metres | 64.52 |
Main Level Finished Area Sf | 694.54 |
Main Level Finished Area Srch Sq | 694.54 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Yard |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 10.11M 33`2 |
Garage Y/N | Yes |
Inclusions | n/a |
Lot Description | Back Yard, Front Yard, Lawn |
Lot Size Acres | 0.08 |
Parking Features | Concrete Driveway, Double Garage Attached, Garage Door Opener, Garage Faces Front, Insulated, On Street |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool