

Property Attributes
- Listing#E4235242
- TypeSingle Family
- CityEdmonton
- AreaEdmonton
- NeighbourhoodEastwood
- Postal CodeT5B 2N7
- StyleBungalow
- Price$ 249,900
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage850
Listing Provided Courtesy Of:
Courtesy of Syndon Brown of MaxWell Challenge Realty.
Data Source:
RAE
Property Description
INVESTOR ALERT...RF6 ZONING...50 X 150 lot PERFECT FOR BUILDERS, FLIPPERS OR SOMEONE WANTING TO SUB-DIVIDE THIS HUGE CORNER LOT.
General Features
Beds | 1 |
---|---|
Class | RESIDENTIAL |
Community | Eastwood |
Flooring | See Remarks |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Parking Pad Cement/Paved |
Roof | Asphalt Shingles |
Site Influences | Flat Site |
Status | ACTIVE |
Style | Bungalow |
Type | Single Family |
Year Built | 1947 |
Zoning | Zone 05 |
Interior Features
Basement | See Remarks |
---|---|
Basement Development | See Remarks |
Bedrooms Above Grade | 1 |
Ensuite | No |
Finished Levels | 1 |
Heating Type | See Remarks |
Rooms Above Grade | 1 |
Exterior Features
Public Remarks | INVESTOR ALERT...RF6 ZONING...50 X 150 lot PERFECT FOR BUILDERS, FLIPPERS OR SOMEONE WANTING TO SUB-DIVIDE THIS HUGE CORNER LOT. |
---|---|
Building Type | Detached Single Family |
Construction Type | Wood Frame |
Exterior | Stucco |
Foundation | Concrete |
Front Exposure | East |
Garage Y/n | No |
Lot Shape | Rectangular |
Lot Sq Metres | 697.12 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5B 2N7
Statistics provided by Inside Real Estate