

















Property Attributes
- Listing#E4235182
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodBisset
- Postal Code
- StyleSingle Level Apartment
- Price$ 91,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage771
Listing Provided Courtesy Of:
Courtesy of Bob Maskell of Royal Lepage Arteam Realty.
Data Source:
RAE
Property Description
Amazing Location and near the Anthony Henday!! 2 bedroom, 1 full bathroom in a well maintained lowrise apartment complex near shopping, trendy restaurants and a golf course!
General Features
Bathrooms | 1 |
---|---|
Beds | 2 |
Building Name | Ridgewood Gardens |
Class | RESIDENTIAL |
Community | Bisset |
Condo Fee | 354.04 |
Condo Fee Includes | Exterior Maintenance, Heat, Insur. for Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, Water/Sewer |
Flooring | Linoleum, Wall to Wall Carpet |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Stall |
Roof | Asphalt Shingles |
Site Influences | Public Transportation, Schools, Shopping Nearby |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | E |
Year Built | 1981 |
Zoning | Zone 29 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 2 |
Elevator Y/n | Yes |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Baseboard |
Rooms Above Grade | 5 |
Exterior Features
Public Remarks | Amazing Location and near the Anthony Henday!! 2 bedroom, 1 full bathroom in a well maintained lowrise apartment complex near shopping, trendy restaurants and a golf course! |
---|---|
Balcony/terrace | Yes |
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Hardie Board Siding |
Foundation | Concrete |
Front Exposure | North |
Garage Y/n | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in
Statistics provided by Inside Real Estate