

Property Attributes
- Listing#E4223462
- TypeSingle Family
- CityEdmonton
- AreaEdmonton
- NeighbourhoodEastwood
- Postal CodeT5B 3K1
- Style2 Storey
- Price$ 229,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1410
Listing Provided Courtesy Of:
Courtesy of Diana Nguy of Initia Real Estate.
Property Description
11848 86 St. 2 storey built in 1920 on a corner lot across from a park. Renovated in about 2015.
General Features
Bathrooms | 1.2 |
---|---|
Beds | 3 |
Class | RESIDENTIAL |
Community | Eastwood |
Flooring | Carpet, Ceramic Tile, Laminate Flooring |
Full Baths | 1 |
Half Baths | 2 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Off Street |
Roof | Asphalt Shingles |
Site Influences | Corner Lot, Fenced, Landscaped, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Status | ACTIVE |
Style | 2 Storey |
Type | Single Family |
Year Built | 1920 |
Zoning | Zone 05 |
Interior Features
Basement | Full |
---|---|
Basement Development | Partly Finished |
Bedrooms Above Grade | 3 |
Ensuite | Yes |
Finished Levels | 2 |
Heating Type | Forced Air-1 |
Rooms Above Grade | 6 |
Exterior Features
Building Type | Detached Single Family |
---|---|
Construction Type | Wood Frame |
Exterior | Stucco |
Foundation | Concrete |
Front Exposure | East |
Garage Y/n | Yes |
Lot Shape | Rectangular |
Lot Sq Metres | 476.69 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5B 3K1
Statistics provided by Inside Real Estate