


















Property Attributes
- Listing#E4222361
- TypeSingle Family
- CityRural Bonnyville M.D.
- AreaBonnyville
- NeighbourhoodPelican Narrows
- Postal CodeT9N 2H8
- Style2 Storey Split
- Price$ 349,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1132
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Courtesy of Dave Storoschuk of Royal Lepage Northern Lights Realty.
Data Source:
RAE
Property Description
Lakefront home in the Summer Village of Pelican Narrows, Moose Lake. This 1136 sq. ft. 2 Storey Split has recently undergone numerous renovations with a few finishing touches needed. This 3 bedroom 2 bathroom home sits on 0.25 acres which includes a 28' x 22' detached garage. Property is sold "AS IS" "WHERE IS".
General Features
Building Type | Detached Single Family |
---|---|
Class | RURAL |
Community | Pelican Narrows |
Flooring | Ceramic Tile, Laminate Flooring, Vinyl Plank |
Listing Area | Bonnyville |
Nearest Town | Bonnyville Town |
Ownership Interest | Bank/Fin Institut Owned |
Parking | Double Garage Detached |
Quarter | South |
Section | 7 |
Site Influences | Boating, Landscaped, Level Land, Playground Nearby, Recreation Use, Waterfront Property |
Status | ACTIVE |
Style | 2 Storey Split |
Township | 61 |
Type | Country Residential |
Water Supply | Bored Well, Drilled Well |
Year Built | 1976 |
Zone | Zone 65 |
Interior Features
Basement | Part |
---|---|
Basement Development | Partly Finished |
Bedrooms Above Grade | 2 |
Ensuite | No |
Finished Levels | 3 |
Fireplace? | No |
Full Baths | 2 |
Heating Type | Forced Air-1 |
Range | 6 |
Rooms Above Grade | 6 |
Total Baths | 2 |
Exterior Features
Public Remarks | Lakefront home in the Summer Village of Pelican Narrows |
---|---|
Construction Type | Wood Frame |
Exterior | Cedar |
Foundation | Concrete |
Garage Y/n | Yes |
Lot Size Area | 0.25 |
Roof Type | Asphalt Shingles |
Sewer/septic | Holding Tank |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T9N 2H8
Statistics provided by Inside Real Estate